Michael Shannon
Michael Shannon | |
---|---|
Shannon at the 2015 Toronto International Film Festival | |
Born | Michael Corbett Shannon (1974-08-07) August 7, 1974 Lexington, Kentucky, U.S. |
Residence | Brooklyn, New York, U.S. |
Occupation |
|
Years active | 1992–present |
Partner(s) | Kate Arrington (2002–present) |
Children | 2 |
Relatives | Raymond Corbett Shannon (grandfather) |
Michael Corbett Shannon (born August 7, 1974)[1][2] is an American actor and musician. He has been nominated twice for the Academy Award for Best Supporting Actor for his roles in Revolutionary Road (2008) and Nocturnal Animals (2016). He earned Screen Actors Guild Award and Golden Globe Award nominations for his role in 99 Homes (2014), and a Tony Award nomination for Best Featured Actor in a Play for Long Day's Journey into Night (2016).
Shannon made his film debut in 1993 with Groundhog Day and received widespread attention for his performance in 8 Mile (2002). He is known for his on-screen versatility, performing in both comedies and dramas. His projects include Pearl Harbor (2001), Bad Boys II (2003), Bug (2006), Before the Devil Knows You're Dead (2007), Bad Lieutenant: Port of Call New Orleans (2007), The Iceman (2012), Man of Steel (2013) and The Shape of Water (2017). Shannon is a frequent collaborator of Jeff Nichols, appearing in all of his films: Shotgun Stories (2007), Take Shelter (2011), Mud (2012), Midnight Special and Loving (both 2016). He is also known for his role as Nelson Van Alden in the HBO period drama series Boardwalk Empire (2010–2014), for which he was nominated for three Screen Actors Guild Awards.
Contents
1 Early life
2 Acting career
3 Music career
4 Personal life
5 Filmography
5.1 Film
5.2 Television
6 Stage
7 Awards and nominations
8 See also
9 References
10 External links
Early life
Shannon was born in Lexington, Kentucky, and is a grandson of entomologist Raymond Corbett Shannon.[3] His father, Donald Sutherlin Shannon, was an accounting professor at DePaul University, and his mother, Geraldine Hine, is a lawyer.[4][5][6] He was raised by his divorced parents in both Lexington, Kentucky, and Chicago, Illinois.[7][8]
Acting career
Shannon's first film role was as the main character in the music video for the Every Mother's Nightmare song "House of Pain", in which he played a troubled teenager who was running away from his abusive lifestyle. He later became a stage actor in Chicago. He helped found A Red Orchid Theatre, where he still regularly performs.[3] He has since worked with the Steppenwolf Theatre Company, Northlight Theatre, and other acting companies.[9] Shannon originated the role of Peter Evans in Bug in 1996 and also starred in the 2006 film adaptation with Ashley Judd and Harry Connick Jr., directed by William Friedkin. His roles in Bug and Killer Joe were written by Steppenwolf ensemble member Tracy Letts.[8]
Shannon made his film debut with a small role in Groundhog Day in 1993 as a wedding groom.[10] Later, he had roles in Jesus' Son, Pearl Harbor, 8 Mile and Vanilla Sky. He played the villain in Kangaroo Jack. After a role in Bad Boys II, he had a major role in Grand Theft Parsons as the hippie, Larry Oster-Berg. In 2006, he played the leader of a prison white supremacist group, Lynard, in Let's Go to Prison. Shannon has appeared in several shows in the West End in London, including a production of Woyzeck directed by Sarah Kane.[11] In 2008, Shannon was featured in the off-Broadway production of Stephen Adly Guirgis's The Little Flower of East Orange, presented by LAByrinth Theater Company and The Public Theater, directed by Philip Seymour Hoffman and also featuring Ellen Burstyn.[12]
In 2008, he starred in the romantic drama film Revolutionary Road, alongside Leonardo DiCaprio and Kate Winslet. His performance as the clinically insane son earned him universal acclaim,[13][14][15][16] and won the Satellite Award for Best Supporting Actor – Motion Picture[17] and received an Academy Award nomination for Best Supporting Actor.[18] In 2010, he portrayed Doc Cross Williams in the film adaptation of Jonah Hex.[19] Shannon played Federal Prohibition agent Nelson Van Alden in the HBO television show Boardwalk Empire, which began in 2010. In November of that year, he began starring in the one man play Mistakes Were Made at the Barrow Street Theatre in New York City, with performances having run through February 27, 2012.[20] Shannon had previously performed the show in 2009 at A Red Orchid Theatre in Chicago.[21]
In 2011, Shannon starred in the drama film Take Shelter. He received rave reviews for his performance,[22][23] and a Saturn Award for Best Actor.[24] In 2012, he played a corrupt cop in the film Premium Rush, written and directed by David Koepp,[25] and appeared on Broadway in Grace along with Paul Rudd and Ed Asner. In 2013, he starred as legendary mob hitman Richard Kuklinski in The Iceman, which was distributed in May 2013. His performance received much acclaim from critics. Also that year, Shannon portrayed General Zod, the main antagonist in Zack Snyder's film Man of Steel.[26] Shannon portrayed music icon Elvis Presley alongside Kevin Spacey as President Richard Nixon in Elvis & Nixon.[27]
In 2015, he was seen in the biographical drama film Freeheld, as well as the independent drama film 99 Homes as housing agent Rick Carver, a role that earned him widespread critical acclaim, and nominations for the Golden Globe Award for Best Supporting Actor – Motion Picture and the Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Supporting Role.[28][29]
The following year, he starred in the psychological thriller film Nocturnal Animals, alongside Amy Adams and Jake Gyllenhaal. His performance as a detective investigating the violent incident garnered him critical acclaim,[30][31][32][33] and was nominated for his second Academy Award for Best Supporting Actor.[34]
He played Col. Richard Strickland in Guillermo del Toro's romantic fantasy film The Shape of Water.[35] The film had its world premiere at the 74th Venice International Film Festival,[36] where it won the Golden Lion.[37][38] In 2018, he played the lead role as Gary Noesner in Waco on Paramount Network.
Music career
In 2002, Shannon formed the indie rock band Corporal, along with Ray Rizzo and Rob Beitzel. Shannon sings and writes lyrics for the band. In 2010, Corporal released their self-titled debut album.[39] Following the album's release two MP3 tracks have been released for download. The first track "Glory" was released in 2011 and the second song titled "Obama" was released in June 2012 as the band's way of endorsing President Obama's run for reelection.[40]
Personal life
Shannon is in a relationship with actress Kate Arrington; they have two daughters, Sylvie and Marion. They live in the neighborhood of Red Hook located in the New York City borough of Brooklyn.[41]
Filmography
Film
Year | Title | Role | Director | Notes |
---|---|---|---|---|
1993 | Groundhog Day | Fred | Harold Ramis | |
1996 | Chain Reaction | Flower Delivery Man | Andrew Davis | |
1997 | Chicago Cab | Crack Head | Mary Cybulski & John Tintori | |
1999 | Jesus' Son | Dundun | Alison Maclean | |
The Ride | Jimmy | Jeff Myers | ||
2000 | The Photographer | Maurice | Jeremy Stein | |
Tigerland | Randy Charles | Joel Schumacher | ||
Cecil B. Demented | Petie | John Waters | ||
Mullitt | Phil Kunz | Pat Healy | Short film | |
2001 | Pearl Harbor | Lt. Gooz Wood | Michael Bay | |
New Port South | John Stanton | Kyle Cooper | ||
Vanilla Sky | Aaron | Cameron Crowe | ||
2002 | High Crimes | Troy Abbott | Carl Franklin | |
8 Mile | Greg Buehl | Curtis Hanson | ||
2003 | Kangaroo Jack | Frankie Lombardo | David McNally | |
Bad Boys II | Floyd Poteet | Michael Bay | ||
Grand Theft Parsons | Larry Oster-Berg | David Caffrey | ||
2004 | Water | Bobby Matherson | Jennifer Houlton | |
Criminal | Gene | Gregory Jacobs | ||
Dead Birds | Clyde | Alex Turner | ||
Zamboni Man | Walt, Zamboni Man | Seth Henrikson | Short film | |
The Woodsman | Rosen | Nicole Kassell | ||
2006 | Bug | Peter Evans | William Friedkin | |
World Trade Center | Dave Karnes | Oliver Stone | ||
Let's Go to Prison | Lynard | Bob Odenkirk | ||
Marvelous | John | Síofra Campbell | ||
2007 | Shotgun Stories | Son Hayes | Jeff Nichols | |
Blackbird | Murl | Adam Rapp | ||
Lucky You | Ray Zumbro | Curtis Hanson | ||
Before the Devil Knows You're Dead | Dex | Sidney Lumet | ||
2008 | Revolutionary Road | John Givings, Jr. | Sam Mendes | |
2009 | The Missing Person | John Rosow | Noah Buschel | |
Bad Lieutenant: Port of Call New Orleans | Mundt | Werner Herzog | ||
The Greatest | Jordan Walker | Shana Feste | ||
My Son, My Son, What Have Ye Done? | Brad McCullum | Werner Herzog | ||
2010 | The Runaways | Kim Fowley | Floria Sigismondi | |
Herbert White | Herbert White | James Franco | Short film | |
13 | Henry | Géla Babluani | ||
Jonah Hex | Dr. Cross Williams | Jimmy Hayward | ||
2011 | Take Shelter | Curtis LaForche | Jeff Nichols | |
Return | Mike | Liza Johnson | ||
The Broken Tower | Emile Opffer | James Franco | ||
Machine Gun Preacher | Donnie | Marc Forster | ||
2012 | Mud | Uncle Galen | Jeff Nichols | |
Premium Rush | Bobby Monday | David Koepp | ||
The Iceman | Richard Kuklinski | Ariel Vromen | ||
Happy Hour | Just Mike | Brian Devine | Short film | |
2013 | Man of Steel | General Zod | Zack Snyder | |
The Harvest | Richard Young | John McNaughton | ||
2014 | Young Ones | Ernest Holm | Jake Paltrow | |
They Came Together | Spike | David Wain | Cameo | |
She's Funny That Way | Policeman Macy's | Peter Bogdanovich | Cameo | |
99 Homes | Rick Carver | Ramin Bahrani | ||
2015 | Freeheld | Dane Wells | Peter Sollett | |
The Night Before | Mr. Green | Jonathan Levine | ||
2016 | Complete Unknown | Tom | Joshua Marston | |
Frank & Lola | Frank Reilly | Matthew Ross | ||
Midnight Special | Roy Tomlin | Jeff Nichols | ||
Wolves | Lee Keller | Bart Freundlich | ||
Poor Boy | Blayde Griggs | Robert Scott Wildes | ||
Elvis & Nixon | Elvis Presley | Liza Johnson | Also executive producer | |
Loving | Grey Villet | Jeff Nichols | ||
Salt and Fire | Matt Riley | Werner Herzog | ||
Nocturnal Animals | Det. Bobby Andes | Tom Ford | ||
2017 | The Shape of Water | Col. Richard Strickland | Guillermo del Toro | |
The Current War | George Westinghouse | Alfonso Gomez-Rejon | ||
Pottersville | Maynard Greiger | Seth Henrikson | ||
2018 | 12 Strong | Chief Warrant Officer Hal Spencer | Nicolai Fuglsig | |
What They Had | Nicky | Elizabeth Chomko | [42] | |
State Like Sleep | Meredith Danluck | |||
TBA | The Price | Liam | Siofra Campbell | Post-production |
Television
Year | Title | Role | Notes |
---|---|---|---|
1992 | Overexposed | Young Man | Television film |
Angel Street | Patrick Mulligan | Television film | |
1998–1999 | Early Edition | Merle / Mr. Andrews | 2 episodes |
1999 | Turks | Man #1 | Episode: "Pilot" |
2005 | Law & Order: Special Victims Unit | Avery Shaw | Episode: "Quarry" |
2009 | Delocated | Mark | Episode: "Sick of It!" |
2010–2014 | Boardwalk Empire | Nelson Van Alden/ George Mueller | 36 episodes |
2017 | At Home with Amy Sedaris | Julien Penderel | Episode: "Murdercide" |
2018 | Waco | Gary Noesner | 6 episodes; also executive producer |
Fahrenheit 451 | Captain Beatty | Television film | |
2019 | The Little Drummer Girl | Kurtz | Upcoming miniseries, Filming |
Stage
Year | Title | Role | Notes |
---|---|---|---|
1991 | Loving Little Egypt | Humberhill | Griffin Theatre Company |
1992 | Fun and Nobody | Denny | Next Theatre Company |
1993 | Killer Joe | Chris Smith | Next Theatre Company |
1994 | Edinburgh Festival Fringe | ||
1996 | Bug | Peter Evans | Gate Theatre |
1998 | Killer Joe | Chris Smith | Soho Playhouse |
1999 | The Killer | Berenger | A Red Orchid Theatre |
The Idiot | Parfyon Rogozhin | Lookingglass Theatre | |
2001 | Bug | Peter Evans | A Red Orchid Theatre |
2002 | Finer Noble Gases | Lynch | Actors Theatre of Louisville |
2004–2005 | Bug | Peter Evans | Barrow Street Theatre |
2005 | Gagarin Way | Eddie | A Red Orchid Theatre |
2006 | The Pillowman | Michal | Steppenwolf Theatre Company |
Hunger and Thirst | Director | A Red Orchid Theatre | |
Grace | Sam | Northlight Theatre | |
2007 | Lady | Kenny | Northlight Theatre |
2008 | The Little Flower of East Orange | Danny | The Public Theater |
The Metal Children | Tobin Falmouth | Vineyard Theatre | |
Lady | Kenny | Rattlestick Playwrights Theater | |
2010 | Our Town | Stage Manager | Barrow Street Theatre |
2010–2011 | Mistakes Were Made | Felix Artifex | Barrow Street Theatre |
2012 | Uncle Vanya | Mikhail Lvovich Astrov | Soho Repertory Theatre |
2012–2013 | Grace | Sam | Cort Theatre |
2013 | Simpatico | Lyle Carter | A Red Orchid Theatre |
2014 | The Killer | Berenger | Theatre for a New Audience |
2015 | Pilgrim's Progress | Jim McKee | A Red Orchid Theatre |
2016 | Long Day's Journey into Night | James Tyrone Jr. | American Airlines Theatre |
2017 | Simpatico | Lyle Carter | McCarter Theatre Center |
2018 | Traitor | Director A Red Orchid Theatre | |
2018 | Victims of Duty | The Detective | A Red Orchid Theatre |
Awards and nominations
Year | Work | Award | Category | Result |
---|---|---|---|---|
1992 | Fun/Nobody | Joseph Jefferson Award | Actor in a Principal Role | Won |
2002 | Bug | Joseph Jefferson Award | Actor in a Supporting Role | Nominated |
2004 | Lucille Lortel Award | Outstanding Lead Actor | Nominated | |
2006 | The Pillowman | Joseph Jefferson Award | Actor in a Supporting Role | Nominated |
2007 | Before the Devil Knows You're Dead | Gotham Award | Best Ensemble Cast | Won |
2008 | Revolutionary Road | Satellite Award | Best Supporting Actor | Won |
Chicago Film Critics Association | Best Supporting Actor | Nominated | ||
Detroit Film Critics Society | Best Supporting Actor | Nominated | ||
St. Louis Film Critics Association | Best Supporting Actor | Nominated | ||
2009 | Palm Springs International Film Festival | Best Ensemble Cast | Won | |
Online Film Critics Society | Best Supporting Actor | Nominated | ||
Santa Barbara International Film Festival | Virtuoso Award | Won | ||
Academy Award | Best Supporting Actor | Nominated | ||
2010 | Mistakes Were Made | Lucille Lortel Award | Outstanding Lead Actor | Nominated |
Outer Critics Circle Award | Outstanding Solo Performance | Nominated | ||
Drama League Award | Distinguished Performance | Nominated | ||
Joseph Jefferson Award | Actor in a Principal Role | Nominated | ||
Drama Desk Award | Outstanding Actor in a Play | Nominated | ||
2011 | Boardwalk Empire | Screen Actors Guild Award | Outstanding Performance by an Ensemble in a Drama Series | Won |
Take Shelter | Gotham Award | Best Ensemble Cast | Nominated | |
Austin Film Critics Association | Best Actor | Won | ||
Chicago Film Critics Association | Best Actor | Won | ||
New York Film Critics Online | Best Actor | Won | ||
San Diego Film Critics Society | Best Actor | Won | ||
Toronto Film Critics Association | Best Actor | Won | ||
Los Angeles Film Critics Association | Best Actor | Runner-up | ||
Dallas–Fort Worth Film Critics Association | Best Actor | 5th Place | ||
Detroit Film Critics Society | Best Actor | Nominated | ||
Houston Film Critics Society | Best Actor | Nominated | ||
Online Film Critics Society | Best Actor | Nominated | ||
Satellite Award | Best Actor | Nominated | ||
Washington D.C. Area Film Critics Association | Best Actor | Nominated | ||
2012 | Vancouver Film Critics Circle | Best Actor | Nominated | |
Independent Spirit Award | Best Male Lead | Nominated | ||
Saturn Award | Best Actor | Won | ||
Boardwalk Empire | Screen Actors Guild Award | Outstanding Performance by an Ensemble in a Drama Series | Won | |
2013 | Nominated | |||
Simpatico | Joseph Jefferson Award | Actor in a Principal Role | Won | |
2014 | Boardwalk Empire | Screen Actors Guild Award | Outstanding Performance by an Ensemble in a Drama Series | Nominated |
2015 | 99 Homes | |||
Gotham Award | Best Actor | Nominated | ||
Los Angeles Film Critics Association | Best Supporting Actor | Won | ||
San Francisco Film Critics Circle | Best Supporting Actor | Won | ||
Toronto Film Critics Association | Best Supporting Actor | Runner-up | ||
Chicago Film Critics Association | Best Supporting Actor | Nominated | ||
Vancouver Film Critics Circle | Best Supporting Actor | Nominated | ||
Florida Film Critics Circle | Best Supporting Actor | Nominated | ||
Austin Film Critics Association | Best Supporting Actor | Nominated | ||
2016 | National Society of Film Critics | Best Supporting Actor | 2nd Place | |
Golden Globe Award | Best Supporting Actor | Nominated | ||
Alliance of Women Film Journalists | Best Supporting Actor | Nominated | ||
Critics' Choice Award | Best Supporting Actor | Nominated | ||
Houston Film Critics Society | Best Supporting Actor | Nominated | ||
Screen Actors Guild Award | Outstanding Performance by a Male Actor in a Supporting Role | Nominated | ||
Independent Spirit Award | Best Supporting Male | Nominated | ||
Saturn Award | Best Supporting Actor | Nominated | ||
Long Day's Journey Into Night | Outer Critics Circle Award | Outstanding Featured Actor in a Play | Won | |
Drama Desk Award | Outstanding Featured Actor in a Play | Won | ||
Tony Award | Best Featured Actor in a Play | Nominated | ||
Nocturnal Animals | ||||
Washington D.C. Area Film Critics Association | Best Supporting Actor | Nominated | ||
St. Louis Film Critics Association | Best Supporting Actor | Nominated | ||
Critics' Choice Award | Best Supporting Actor | Nominated | ||
Toronto Film Critics Association | Best Supporting Actor | Runner-up | ||
Florida Film Critics Circle | Best Supporting Actor | Nominated | ||
San Francisco Film Critics Circle | Best Supporting Actor | Nominated | ||
Online Film Critics Society | Best Supporting Actor | Nominated | ||
Austin Film Critics Association | Best Supporting Actor | Nominated | ||
Chicago Film Critics Association | Best Supporting Actor | Nominated | ||
IndieWire Critics Poll | Best Supporting Actor | 9th Place | ||
Alliance of Women Film Journalists | Best Supporting Actor | Nominated | ||
San Diego Film Critics Society | Best Supporting Actor | Nominated | ||
Dallas–Fort Worth Film Critics Association | Best Supporting Actor | 3rd Place | ||
2017 | National Society of Film Critics | Best Supporting Actor | 3rd Place | |
Houston Film Critics Society | Best Supporting Actor | Nominated | ||
AACTA International Award | Best Supporting Actor | Nominated | ||
London Film Critics' Circle | Supporting Actor of the Year | Nominated | ||
Academy Award | Best Supporting Actor | Nominated | ||
The Shape of Water | St. Louis Film Critics Association | Best Supporting Actor | Nominated | |
Seattle Film Critics Society | Best Supporting Actor | Nominated | ||
2018 | Satellite Awards | Best Supporting Actor | Nominated |
See also
- List of actors with Academy Award nominations
References
^ "Kentucky Births, 1911–1999". (subscription required) Kentucky Department for Libraries and Archives. Frankfort, KY.
^ Tapley, Kristopher (December 24, 2008). "Interview:Michael Shannon". InContention.com.
^ ab "Obituary & Guest Book Preview for Dr. Donald S. Shannon". Chicago Sun-Times.
^ Dr. Donald S. Shannon Archived June 17, 2016, at the Wayback Machine.. Chicago Tribune. November 24, 2008.
^ Oscar nominee Michael Shannon. Kentucky.com. February 22, 2009.[dead link]
^ Who's Who in the Midwest, 1982–1983 – Marquis Who's Who, LLC – Google Books. Books.google.ca. July 1982. ISBN 9780837907185. Retrieved 2013-06-26.
^ "unknown title". Chicago Tribune. Archived from the original on 2013-01-02.
^ ab Edelstein, David (December 28, 2008). "Killer Instincts". New York.
^ Phillips, Michael (January 22, 2009). "Early thoughts on the Oscar horse race". Chicago Tribune.
^ Simon, Alex (January 22, 2009). "Michael Shannon: On the Road". Hollywood Interview blog. [dubious ]
^ Wood, Mark Dundas (May 23, 2007). "Catching the 'Bug'". Backstage. Archived from the original on June 30, 2012.
^ Cole, David (April 7, 2008). "The Little Flower of East Orange – Theater". Time Out New York.
^ "Revolutionary Road". Rolling Stone. Retrieved March 29, 2018.
^ "Revolutionary Road". Variety. Retrieved March 29, 2018.
^ "'Revolutionary Road' stars Kate Winslet, Leonardo DiCaprio, Michael Shannon". Chicago Tribune. Retrieved March 29, 2018.
^ "Oscar Watch: Revolutionary Road Review". Retrieved March 29, 2018.
^ "Golden Satellite Award Winners". Awards Daily. Retrieved April 15, 2018.
^ Hoard, Catherine (January 22, 2009). "Oscar nominations: How Michael Shannon stole Kate Winslet's glory". The Guardian (UK). London.
^ Hi-Res Image Gallery: 30 Stills from 'Jonah Hex' Archived March 24, 2016, at the Wayback Machine.
^ "Mistakes Were Made". Stage Grade. Archived from the original on April 23, 2012.
^ Del Signore, John (December 2, 2010). "Actor Michael Shannon, Mistakes Were Made". Gothamist. Archived from the original on December 3, 2010.
^ [1] Archived March 5, 2012, at the Wayback Machine.
^ "Take Shelter". Chicago Sun-Times.
^ "RISE OF THE PLANET OF THE APES and SUPER 8 lead Saturn Awards with 3 awards each". saturnawards.org. July 26, 2012. Retrieved July 27, 2012.
^ Kit, Borys (June 20, 2010). "Two joining Joseph Gordon-Levitt thriller". The Hollywood Reporter. e5 Global Media. Archived from the original on June 25, 2010. Retrieved August 8, 2010.
^ Kilday, Gregg (April 10, 2011). "Michael Shannon Set to Play Villain General Zod in 'Man of Steel'". The Hollywood Reporter. Retrieved 2011-04-11.
^ "'Elvis & Nixon' Trailer Has Michael Shannon and Kevin Spacey Hiding Guns and Slapping Knuckles". Collider. Retrieved December 9, 2017.
^ "Golden Globes Winners: The Complete List". Variety. Retrieved July 23, 2017.
^ "SAG Awards Winners 2016: Complete List". Vanity Fair. Retrieved July 23, 2017.
^ "Nocturnal Animals review: Tom Ford returns with a superb, painstakingly crafted movie sure to pick up awards". The Independent. Retrieved March 21, 2017.
^ "'Nocturnal Animals' Review: Tom Ford's Complex Suspense Thriller Is Worthy Of Hitchcock". Deadline Hollywood. Retrieved March 21, 2017.
^ "Review: Tom Ford's 'Nocturnal Animals' has a wild style". USA Today. Retrieved July 9, 2017.
^ "'Nocturnal Animals' Review: Stories of Your Life". Collider. Retrieved August 17, 2017.
^ "Michael Shannon connected to his 'Nocturnal Animals' lawman character from the get-go". Los Angeles Times. Retrieved March 5, 2017.
^ "Michael Shannon in Talks to Star in Guillermo del Toro's Cold War Love Story (Exclusive)". The Wrap. Retrieved July 27, 2017.
^ "Venice Film Festival Sets Lido Launch for Aronofsky, Clooney, Del Toro, Payne & More As Awards Buzz Begins – Full List". Deadline Hollywood. Retrieved October 24, 2017.
^ "Guillermo de Toro's The Shape of Water wins Venice Golden Lion". The Guardian. Retrieved October 24, 2017.
^ "Guillermo del Toro's 'Shape of Water' Gets Awards-Season Release Date". Variety. Retrieved July 27, 2017.
^ Eakin, Marah. "Corporal, Michael Shannon's non-terrifying band, premières new track". A.V. Club Chicago. Retrieved June 20, 2012.
^ Pearis, Bill. "Michael Shannon's band Corporal endorses Obama (MP3), playing Fontana's". Brooklyn Vegan. Retrieved September 2, 2015.
^ Kaufman, Joanne. "Michael Shannon Finds Balance on the Waterfront". The New York Times.
^ Kit, Borys. "Hilary Swank, Michael Shannon to Star in Drama 'What They Had' (Exclusive)". The Hollywood Reporter. Retrieved March 17, 2017.
External links
Wikimedia Commons has media related to Michael Shannon. |
- Corporal (official website)
Michael Shannon on IMDb
Michael Shannon at the Internet Broadway Database
Michael Shannon at the Internet Off-Broadway Database- Michael Shannon on "Larry King Now"
- Michael Shannon biography at A Red Orchid Theatre, Chicago
- The Onion A.V. Club interview
- Michael Shannon Reads the Insane Delta Gamma Sorority Letter
Comments
Post a Comment