Wolli Creek railway station


Wolli Creek | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Station entrance in 2018 | ||||||||||||||||||||||||||||
Location | Brodie Spark Drive, Wolli Creek | |||||||||||||||||||||||||||
Coordinates | 33°55′42″S 151°09′14″E / 33.92831667°S 151.154025°E / -33.92831667; 151.154025Coordinates: 33°55′42″S 151°09′14″E / 33.92831667°S 151.154025°E / -33.92831667; 151.154025 | |||||||||||||||||||||||||||
Owned by | RailCorp | |||||||||||||||||||||||||||
Operated by | Sydney Trains | |||||||||||||||||||||||||||
Line(s) | Airport Illawarra | |||||||||||||||||||||||||||
Distance | 7.30 kilometres from Central | |||||||||||||||||||||||||||
Platforms | 4 (2 side, 1 island) | |||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||
Connections | ![]() | |||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||
Structure type | Ground Below ground | |||||||||||||||||||||||||||
Platform levels | 2 | |||||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||
Status | Staffed | |||||||||||||||||||||||||||
Station code | WOC | |||||||||||||||||||||||||||
Website | Transport for NSW | |||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||
Opened | 21 May 2000 | |||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||
Passengers (2013) | 2,800 (daily)[1] (Sydney Trains, NSW TrainLink) | |||||||||||||||||||||||||||
Rank | 90 | |||||||||||||||||||||||||||
|
Wolli Creek railway station is located at the junction of the Airport and Illawarra lines, serving the Sydney suburb of Wolli Creek. It is served by Sydney Trains T4 Illawarra line, T8 Airport & South line services and NSW TrainLink South Coast line services.
Contents
1 History
2 Platforms & services
3 Transport links
4 Trackplan
5 References
6 External links
History
Wolli Creek station was built as part of the Airport line opening on 21 May 2000. The name derives from a local creek branching from the Cooks River, and Wolli Junction is the name of the original junction point for the East Hills line from the Illawarra line at this site. In the initial concept for the Airport Line, no station was to be provided at this site, however the State Rail Authority decided to construct a station here as an interchange point with the new Airport line and the Illawarra line.[2]
The station, unlike the others built on the line, was constructed with government finance and hence is owned by RailCorp. In the initial concept and design phase, the station was named North Arncliffe, however this was changed to Wolli Creek in 1998.[3] During construction, a set of points allowing the cross-over of trains from the Illawarra local lines to the Illawarra main lines was moved further south.
A secondary motivation was to promote urban renewal around the station site. The station is located on a former industrial site and siding, and the area around the station was occupied by light industrial businesses when the station opened. Since the station's opening, the suburb has been significantly redeveloped with high density housing which as of 2015 is ongoing. As part of this development, the Airport line platforms have been partially covered over.[4]
Platforms & services
Platform | Line | Stopping pattern | Notes |
1 | T8 | services to Central & the City Circle via the Airport | [5] |
---|---|---|---|
2 | T8 | services to Kingsgrove, Revesby, Campbelltown & Macarthur | [5] |
3 | T4 | services to Bondi Junction | [6] |
SCO | services to Central & Bondi Junction | [7] | |
4 | T4 | services to Cronulla & Waterfall | [6] |
SCO | services to Port Kembla & Kiama | [7] |
Transport links
Transit Systems operate one route from Wolli Creek station:
- 348: to Bondi Junction Interchange[8]
Trackplan

Track arrangement at Wolli Creek
References
^ Bureau of Transport Statistics. "Train Statistics 2014" (PDF). Transport NSW. Retrieved 12 July 2018.
^ Wolli Creek Station NSWrail.net
^ "State Govt to Fund New Southern Line Interchange Station" Railway Digest August 1996 page 10
^ Development at Wolli Creek Rockdale City Council
^ ab "T8: Airport & South line timetable". Transport for NSW.
^ ab "T4: Eastern Suburbs & Illawarra line timetable". Transport for NSW.
^ ab "South Coast line timetable". Transport for NSW.
^ "Transit Systems route 348". Transport for NSW.
External links
Media related to Wolli Creek railway station, Sydney at Wikimedia Commons
Wolli Creek Station at Transport for New South Wales (Archived 7 January 2018)
Comments
Post a Comment